| Against AAAA Competition | ||
|---|---|---|
| Record | 9-8 | |
| PPG | 73.3 | |
| Opp. PPG | 74.1 | |
| Point Diff. | -0.8 | |
| AAAA Rankings | (Out of 69) | |
| RPI | 0.5239 | #20 |
| SRS | 0.09 | #27 |
| Against All Competition | ||
|---|---|---|
| Record | 18-10 | |
| PPG | 77.5 | |
| Opp. PPG | 69.7 | |
| Point Diff. | 7.8 | |
| Rankings | (Out of 258) | |
| RPI | 0.5801 | #29 |
| SRS | 21.59 | #31 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Sir Winston Churchill | 70-57 | West Vancouver |
| Sir Winston Churchill | 76-69 | Charles Best |
| Abbotsford | 114-108 | Sir Winston Churchill |
| Oak Bay | 99-56 | Sir Winston Churchill |
| Fleetwood Park | 93-67 | Sir Winston Churchill |
| Sir Winston Churchill | 78-76 | Sullivan Heights |
| Sir Winston Churchill | 63-40 | Killarney |
| Sir Winston Churchill | 91-70 | David Thompson (Vancouver) |
| Kitsilano | 91-79 | Sir Winston Churchill |
| Sir Winston Churchill | 60-57 | Kwantlen Park |
| Sir Winston Churchill | 96-58 | Vancouver Technical |
| Oak Bay | 77-47 | Sir Winston Churchill |
| Sir Winston Churchill | 83-74 | David Thompson (Vancouver) |
| Kitsilano | 82-62 | Sir Winston Churchill |
| West Vancouver | 72-64 | Sir Winston Churchill |
| Sir Winston Churchill | 62-42 | David Thompson (Vancouver) |
| Kitsilano | 89-84 | Sir Winston Churchill |
| Other Games: | ||
| Winner | Score | Opponent |
| Sir Winston Churchill | 74-33 | Windsor |
| Sir Winston Churchill | 76-72 | Lord Byng |
| Sir Winston Churchill | 78-59 | St. Thomas More |
| St. Patrick | 96-87 | Sir Winston Churchill |
| Sir Winston Churchill | 83-54 | Guildford Park |
| Sir Winston Churchill | 112-85 | Hugh Boyd |
| Sir Winston Churchill | 113-39 | Magee |
| Sir Winston Churchill | 90-80 | Richmond |
| Sir Winston Churchill | 64-57 | Lord Byng |
| Sir Winston Churchill | 88-51 | H.J. Cambie |
| Southridge | 66-58 | Sir Winston Churchill |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
